Plan Comparison
| Webhosting | Shared Store Hosting | Private Store Hosting | |||||
| Features | Budget | Standard | Private IP | Shared Store | Private Store | ||
|---|---|---|---|---|---|---|---|
| Setup Fee | $0 | $0 | $0 | $80/hr.^* | $80/hr.^* | ||
| Monthly Service | $30/year | $50/year | $90/year | $19.95 | $39.00* | ||
| Disk Space** | 250 MB | 600 MB | 1024 MB | 1024 MB | 2048* | ||
| Email (POP)
Accounts* (Web Mail Enabled) |
No Email | 50 | 100 | Depends on Webhosting Plan | 100 | ||
| Email Aliasing (forwarding) | NA | unlimited | unlimited | unlimited | unlimited | ||
| Autoresponders | NA | unlimited | unlimited | unlimited | unlimited | ||
| FTP Site Access | No | No | Yes | Yes | Yes | ||
| Anonymous/Secured FTP Server | No | No | Yes | Yes | Yes | ||
| FTP User Accounts | NA | NA | 10 | 2 | 10 | ||
| Allowed Monthly Data Transfer | 2GB* | 5GB* | 5GB* | 5GB* | 10GB* | ||
| SSH2 Access 3270 Emulator (Shell) | No | No | request | request | request | ||
| CGI Bin Access | Full | Full | Full | Full | Full | ||
| CGI Library | Yes |
Yes | Yes | Yes | Yes | ||
| Java/ActiveX/Flash support/Server Side incl. | Yes | Yes | Yes | Yes | Yes | ||
| FrontPage 2002 extensions** | Yes | Yes | Yes | Yes | Yes | ||
| Real Audio/Video Streaming Suppor (5 Streams per site) | request | request | request | request | Yes | ||
| MySQL Database Support | No | Yes | Yes | Yes | Yes | ||
| PHP/Python Support | No | Yes | Yes | Yes | Yes | ||
| MIME Type Access | Yes | Yes | Yes | Yes | Yes | ||
| SSL (secured server) | No* | No* | No* | Shared* | Yes (Starter SSL) | ||
| On demand Webalizer Server Statistics/Logs | Yes | Yes | Yes | Yes | Yes | ||
| User & Administrator Web Browser Interface | Yes | Yes | Yes | Yes | Yes | ||
| Online Help & Resources | Yes | Yes | Yes | Yes | Yes | ||
| Daily Backups-7 day rotate tape - (3 month HDD backup) | Yes | Yes | Yes | Yes | Yes | ||
| One Domain Name | No*** | No*** | No*** | Incl. | Incl. | ||
| Private Certificate is $25-155/year (https://yourdomain.xxx) |
|||||||

